Venues | |
|
Age Group | Bracket | ||||||
Boys 9U North Red | |||||||
Date: | 8/23,8/27,8/30,8/31,9/6,9/8,9/10,9/13,9/17,9/20,9/24,9/27,10/1,10/4,10/5,10/10,10/11,10/22,10/24,10/25,10/28 | ||||||
Venue: | Angel Street Complex Ellison Park Wadman Park Soccer Complex Barlow Park Elk Ridge (N Logan) Romrell Park Legacy Events Center |
||||||
Brackets: | All Brackets | ||||||
Boys 9U North White | |||||||
Date: | 8/27,9/7,9/10,9/17,9/24,9/28,10/1,10/5,10/8,10/12,10/13,10/19,10/26,11/4 | ||||||
Venue: | Legacy Events Center Wadman Park Soccer Complex Brigham City Sports Complex Angel Street Complex Weber County Fairgrounds |
||||||
Brackets: | All Brackets | ||||||
Boys 9u North White B | |||||||
Date: | 8/23,8/24,8/27,8/30,9/6,9/10,9/13,9/17,9/20,9/24,9/27,10/1,10/4,10/8,10/10,10/12,10/18,10/22,10/27,10/29,11/5 | ||||||
Venue: | Ellison Park Weber County Fairgrounds Legacy Events Center JC Park Emma Russel Morgan MS |
||||||
Brackets: | All Brackets | ||||||
Boys 9U North Blue | |||||||
Date: | 8/25,8/27,9/8,9/10,9/15,9/17,9/22,9/24,9/29,10/1,10/8,10/11,10/18,10/22,10/29 | ||||||
Venue: | Angel Street Complex Legacy Events Center Brigham City Sports Complex Elk Ridge (N Logan) Fox Glenn Park Romrell Park Weber County Fairgrounds |
||||||
Brackets: | All Brackets | ||||||
Boys 9U North Green | |||||||
Date: | 8/27,9/9,9/10,9/16,9/17,9/20,9/21,9/27,9/30,10/1,10/3,10/7,10/8,10/21,10/27,10/28 | ||||||
Venue: | JC Park Wadman Park Soccer Complex Legacy Events Center Mount Ogden Park Ellison Park Angel Street Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 9U Metro Red | |||||||
Date: | 8/23,8/25,8/27,8/29,9/10,9/13,9/14,9/17,9/22,9/23,9/24,9/27,9/28,9/29,10/1,10/3,10/4,10/6,10/8,10/19,10/22,10/29 | ||||||
Venue: | Rosecrest Copperview ES Bonneville Jr. High Autumn Hills Park Copper Canyon Elem (WJ) Bluffdale Elementary Spring Lane Elementary Rosalina Park |
||||||
Brackets: | All Brackets | ||||||
Boys 9U Metro White | |||||||
Date: | 8/22,8/27,9/6,9/10,9/12,9/17,9/24,9/27,10/1,10/4,10/6,10/8,10/22,10/29 | ||||||
Venue: | Copperview ES Willow Creek Park, Park City Bonneville Jr. High Autumn Hills Park Liberty Elementary Spring Lane Elementary Ecker Hill Middle Oquirrh Shadow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 9U Metro White B | |||||||
Date: | 8/27,8/30,9/10,9/17,9/20,9/24,9/26,9/28,10/1,10/5,10/8,10/11,10/15,10/17,10/22,10/27,10/29 | ||||||
Venue: | Bonneville Jr. High Butler M.S. Copperview ES Deseret Peak Complex Oquirrh Elementary Taylorsville E.S. Spring Lane Elementary Rosecrest |
||||||
Brackets: | All Brackets | ||||||
Boys 9U Metro Blue | |||||||
Date: | 8/23,8/27,9/8,9/10,9/13,9/17,9/22,9/24,9/30,10/1,10/3,10/5,10/6,10/8,10/12,10/17,10/19,10/22,10/25 | ||||||
Venue: | Ecker Hill Middle Autumn Hills Park Bonneville Jr. High Copperview ES Oquirrh Elementary Willow Creek Park, Park City Bluffdale Elementary Spring Lane Elementary Rosalina Park |
||||||
Brackets: | All Brackets | ||||||
Boys 9U Metro Blue B | |||||||
Date: | 8/25,8/27,9/10,9/15,9/17,9/21,9/24,9/28,10/1,10/4,10/5,10/8,10/10,10/19,10/22,10/27,10/29 | ||||||
Venue: | Rosecrest Butler M.S. Rowland Hall Steiner Complex Bluffdale Elementary Deseret Peak Complex Rosalina Park Overlake Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 9U Metro Green | |||||||
Date: | 8/22,8/25,8/27,8/31,9/8,9/10,9/16,9/17,9/19,9/21,9/24,9/26,10/1,10/3,10/5,10/8,10/12,10/21,10/22,10/29 | ||||||
Venue: | Copperview ES Bonneville Jr. High Liberty Elementary Willow Creek Park, Park City Rosalina Park Spring Lane Elementary Bluffdale Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 9U Metro Green B | |||||||
Date: | 8/27,9/10,9/14,9/17,9/21,9/24,9/28,10/1,10/8,10/22,10/28,10/29 | ||||||
Venue: | Butler M.S. Farnsworth Elementary Marv Jensen Valley Jr. High Truman Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 9U Metro Green C | |||||||
Date: | 8/27,8/30,9/1,9/6,9/10,9/12,9/13,9/17,9/20,9/24,9/27,10/1,10/8,10/10,10/17,10/19,10/22,10/29 | ||||||
Venue: | Copperview ES Deseret Peak Complex Midvalley E.S. Copper Canyon Elem (WJ) Taylorsville E.S. Country Crossing |
||||||
Brackets: | All Brackets | ||||||
Boys 9U Metro Green D | |||||||
Date: | 8/22,8/27,9/10,9/14,9/17,9/21,9/24,10/1,10/8,10/11,10/22,10/25,10/29 | ||||||
Venue: | Autumn Hills Park Rosecrest Overlake Elementary Country Crossing Westpointe Park Oquirrh Shadow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 9U South Red | |||||||
Date: | 8/22,8/27,9/10,9/17,9/19,9/24,10/1,10/8,10/21,10/22,10/29 | ||||||
Venue: | Cobblestone Geneva Elementary Mesquite Park Deerfield Elementary Harvest Elementary Lehi Family Park Springside E.S. |
||||||
Brackets: | All Brackets | ||||||
Boys 9U South White | |||||||
Date: | 8/24,8/27,9/6,9/10,9/17,9/20,9/24,9/26,10/1,10/5,10/6,10/8,10/10,10/22,10/29 | ||||||
Venue: | Maple Ridge Deerfield Elementary Geneva Elementary Provo - Sertoma Park Hobble Creek Elementary Mountain Ridge Jr High Cobblestone Spanish Fork Sports Park Lehi Family Park |
||||||
Brackets: | All Brackets | ||||||
Boys 9U South White B | |||||||
Date: | 8/22,8/27,8/29,9/10,9/17,9/24,10/1,10/4,10/7,10/8,10/20,10/22,10/29 | ||||||
Venue: | Geneva Elementary Lakeridge Jr High Lehi Family Park Mountain Ridge Jr High Greenwood Springside E.S. Harvest Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 9U South Blue | |||||||
Date: | 8/25,8/27,9/10,9/17,9/19,9/23,9/24,9/26,10/1,10/8,10/11,10/22,10/27,10/29 | ||||||
Venue: | Deerfield Elementary Lehi Family Park Geneva Elementary Spanish Fork Sports Park Springside E.S. Harvest Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 9u South Blue B | |||||||
Date: | 8/22,8/27,8/29,9/10,9/12,9/17,9/21,9/23,9/24,9/27,10/1,10/2,10/8,10/10,10/18,10/22,10/29,11/1 | ||||||
Venue: | Spanish Fork Sports Park Hobble Creek Elementary Lehi Family Park Springside E.S. Maple Ridge Lakeridge Jr High Provo - Sertoma Park Oak Canyon Jr. High |
||||||
Brackets: | All Brackets | ||||||
Boys 9U South Green | |||||||
Date: | 8/26,8/27,9/8,9/10,9/15,9/17,9/22,9/24,9/29,10/1,10/6,10/7,10/19,10/22,10/24,10/29 | ||||||
Venue: | Cobblestone Mountain Ridge Jr High Springside E.S. Vista Heights Jr. High Constitution Park Roosevelt Harvest Elementary Vernal middle school Riverview Elementary School |
||||||
Brackets: | All Brackets | ||||||
Boys 9U South Green B | |||||||
Date: | 8/22,8/27,8/29,9/10,9/17,9/19,9/24,10/1,10/3,10/8,10/22,10/28,10/29 | ||||||
Venue: | Maple Ridge Cobblestone Springside E.S. Harvest Elementary Spanish Fork Sports Park |
||||||
Brackets: | All Brackets | ||||||
Boys 10U North Red | |||||||
Date: | 8/22,8/27,8/29,9/6,9/10,9/12,9/16,9/17,9/19,9/22,9/24,9/26,10/1,10/3,10/10,10/17,10/22,10/24,10/25,11/3 | ||||||
Venue: | Ellison Park Legacy Events Center Elk Ridge (N Logan) Angel Street Complex JC Park |
||||||
Brackets: | All Brackets | ||||||
Boys 10U North White A | |||||||
Date: | 8/23,8/25,8/27,9/7,9/10,9/12,9/14,9/17,9/21,9/24,9/27,9/28,10/1,10/8,10/18,10/20,10/22,10/29 | ||||||
Venue: | Legacy Events Center Ellison Park Elk Ridge (N Logan) Fox Glenn Park Weber County Fairgrounds Wadman Park Soccer Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 10U North White B | |||||||
Date: | 8/26,8/27,9/9,9/10,9/17,9/21,9/22,9/24,9/29,10/1,10/6,10/8,10/20,10/21,10/24,10/25,10/27,10/29 | ||||||
Venue: | Meadow Park Ellison Park Romrell Park JC Park Legacy Events Center Angel Street Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 10U North Blue A | |||||||
Date: | 8/26,8/27,9/9,9/10,9/16,9/17,9/23,9/24,9/30,10/1,10/7,10/8,10/20,10/21,10/22,10/29 | ||||||
Venue: | Angel Street Complex Legacy Events Center Brigham City Sports Complex Fox Glenn Park Morgan MS Elk Ridge (N Logan) |
||||||
Brackets: | All Brackets | ||||||
Boys 10U North Blue B | |||||||
Date: | 8/22,8/27,8/29,9/10,9/12,9/17,9/18,9/19,9/24,9/26,10/1,10/3,10/8,10/11,10/21,10/28 | ||||||
Venue: | Angel Street Complex Ellison Park Weber County Fairgrounds JC Park Mount Ogden Park TBD North |
||||||
Brackets: | All Brackets | ||||||
Boys 10U North Green | |||||||
Date: | 8/27,9/10,9/12,9/17,9/19,9/21,9/24,9/27,9/29,10/1,10/4,10/8,10/11,10/18,10/22,10/25 | ||||||
Venue: | Brigham City Sports Complex JC Park Weber County Fairgrounds Wadman Park Soccer Complex Ellison Park Barlow Park Angel Street Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 10U Metro Red | |||||||
Date: | 8/23,8/25,8/27,8/30,9/7,9/8,9/10,9/15,9/17,9/19,9/20,9/22,9/24,10/1,10/4,10/7,10/8,10/22,10/29 | ||||||
Venue: | Bonneville Jr. High Copperview ES Rosalina Park Autumn Hills Park Oquirrh Elementary Spring Lane Elementary Oquirrh Shadow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 10U Metro Red B | |||||||
Date: | 8/23,8/24,8/27,9/7,9/15,9/17,9/21,9/24,9/28,9/30,10/1,10/3,10/4,10/8,10/15,10/19,10/22,10/29 | ||||||
Venue: | Copperview ES Midvalley E.S. Autumn Hills Park Rosalina Park Rowland Hall Steiner Complex Oquirrh Elementary Oquirrh Shadow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 10U Metro White A | |||||||
Date: | 8/23,8/25,8/27,9/1,9/8,9/9,9/10,9/12,9/16,9/17,9/20,9/24,9/30,10/1,10/5,10/6,10/8,10/10,10/11,10/22,10/29 | ||||||
Venue: | Bonneville Jr. High Copperview ES Butler M.S. Deseret Peak Complex Liberty Elementary Autumn Hills Park Farnsworth Elementary Oquirrh Shadow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 10U Metro White B | |||||||
Date: | 8/24,8/27,8/31,9/8,9/10,9/17,9/19,9/24,9/26,9/27,9/29,10/1,10/8,10/12,10/15,10/19,10/22,10/26,10/29 | ||||||
Venue: | Spring Lane Elementary Copperview ES Rosecrest Copper Canyon Elem (WJ) Bonneville Jr. High Autumn Hills Park Oquirrh Shadow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 10U Metro Blue A | |||||||
Date: | 8/24,8/25,8/27,8/30,9/10,9/15,9/17,9/20,9/23,9/24,9/27,9/29,10/1,10/3,10/4,10/5,10/8,10/22,10/25,10/29 | ||||||
Venue: | Copperview ES Willow Creek Park, Park City Deseret Peak Complex Country Crossing Liberty Elementary Rosalina Park Butler M.S. Ecker Hill Middle |
||||||
Brackets: | All Brackets | ||||||
Boys 10U Metro Green A | |||||||
Date: | 8/24,8/26,9/9,9/10,9/16,9/17,9/24,9/27,10/1,10/8,10/22,10/29,11/5 | ||||||
Venue: | Copperview ES Truman Elementary Copper Canyon Elem (WJ) Oquirrh Elementary Westpointe Park |
||||||
Brackets: | All Brackets | ||||||
Boys 10U Metro Green B | |||||||
Date: | 8/23,8/27,8/30,9/6,9/10,9/13,9/15,9/17,9/19,9/20,9/24,10/1,10/8,10/22,10/29 | ||||||
Venue: | West Jordan Complex Overlake Elementary Valley Jr. High Willow Creek Park, Park City Butler M.S. Country Crossing Ecker Hill Middle |
||||||
Brackets: | All Brackets | ||||||
Boys 10U South Red | |||||||
Date: | 8/26,8/27,9/10,9/12,9/16,9/17,9/19,9/23,9/24,9/27,10/1,10/3,10/6,10/8,10/22,10/24,10/26,10/29 | ||||||
Venue: | Geneva Elementary Sierra Bonita Park Vista Heights Jr. High Lehi Family Park Spanish Fork Sports Park Osier Lakeside Sports Complex Cobblestone Hobble Creek Elementary Maple Ridge |
||||||
Brackets: | All Brackets | ||||||
Boys 10U South White | |||||||
Date: | 8/22,8/23,8/27,8/29,9/9,9/10,9/12,9/17,9/24,9/26,10/1,10/5,10/8,10/19,10/20,10/21,10/22,10/29 | ||||||
Venue: | Spanish Fork Sports Park American Fork Jr Lehi Family Park Deerfield Elementary Provo - Sertoma Park Cobblestone Springside E.S. Harvest Elementary Mesquite Park Mountain Ridge Jr High |
||||||
Brackets: | All Brackets | ||||||
Boys 10U South Blue | |||||||
Date: | 8/23,8/24,8/26,8/27,8/30,9/6,9/9,9/10,9/17,9/20,9/22,9/23,9/24,9/27,10/1,10/5,10/8,10/22,10/25,10/26,10/29 | ||||||
Venue: | American Preparatory Academy Lehi Family Park Cobblestone Geneva Elementary Lakeside Sports Complex Mountain Ridge Jr High Lakeridge Jr High Deerfield Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 10U South Green | |||||||
Date: | 8/22,8/27,8/31,9/10,9/12,9/17,9/19,9/24,9/27,10/1,10/3,10/8,10/10,10/12,10/22,10/25,10/29 | ||||||
Venue: | Vernal middle school Hobble Creek Elementary Mesquite Park Lehi Family Park Vista Heights Jr. High Maple Ridge Harvest Elementary Spanish Fork Sports Park Springside E.S. |
||||||
Brackets: | All Brackets | ||||||
Boys 10U South Green B | |||||||
Date: | 8/22,8/27,8/29,8/30,9/10,9/17,9/24,9/26,10/1,10/6,10/8,10/22,10/29 | ||||||
Venue: | Harvest Elementary Lehi Family Park Mt. Pleasant ES Lakeridge Jr High Snow College Complex Springside E.S. |
||||||
Brackets: | All Brackets | ||||||
Boys 11U SCL Red 1 | |||||||
Date: | 8/22,8/27,8/29,9/9,9/10,9/17,9/21,9/24,10/1,10/8,10/15,10/19,10/22,10/29 | ||||||
Venue: | Bonneville Jr. High Do not use Elk Ridge (N Logan) Alta Canyon Lehi Family Park Monarch Meadows Park American Fork Jr Heber Valley Elem Millcreek Jr High Buttercup Park Canyonview Park Spring Lane Elementary Ellison Park Willow Creek Park, Sandy |
||||||
Brackets: | All Brackets | ||||||
Boys 11U SCL Red 2 | |||||||
Date: | 8/24,8/26,8/27,8/31,9/6,9/7,9/8,9/10,9/12,9/14,9/17,9/24,9/29,9/30,10/1,10/2,10/8,10/10,10/18,10/22,10/25,10/27,10/29 | ||||||
Venue: | Legacy Events Center River Heights Elementary Do not use IHC Fields Vista Heights Jr. High Bonneville Jr. High Majestic Elementary (West Jordan) RAC Spanish Fork Sports Park Big Hollow Park Rowland Hall Steiner Complex Willow Creek Park, Sandy Alta Canyon Spring Lane Elementary Ellison Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U SCL Red 3 | |||||||
Date: | 8/24,8/27,8/31,9/7,9/8,9/10,9/12,9/17,9/19,9/24,9/26,10/1,10/8,10/10,10/19,10/22,10/26,10/29 | ||||||
Venue: | Vista Heights Jr. High McCall Park Umbria Estates Lehi Family Park Weber County Fairgrounds Barlow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U SCL Red 4 | |||||||
Date: | 8/22,8/27,8/29,9/10,9/17,9/19,9/24,9/26,9/29,10/1,10/8,10/22,10/24,10/29 | ||||||
Venue: | Bonneville Jr. High IHC Fields Taylorsville E.S. Weber County Fairgrounds Spanish Fork Sports Park Mount Lewis Osier Majestic Elementary (West Jordan) RSL Academy - Herriman Highland Park ELEM |
||||||
Brackets: | All Brackets | ||||||
Boys 11U North White A | |||||||
Date: | 8/23,8/27,8/30,9/6,9/9,9/10,9/13,9/17,9/20,9/24,9/26,9/27,9/30,10/1,10/3,10/4,10/5,10/8,10/19,10/22,10/26 | ||||||
Venue: | Angel Street Complex Ellison Park Legacy Events Center McCall Park River Heights Elementary Vae View Elk Ridge (N Logan) Weber County Fairgrounds |
||||||
Brackets: | All Brackets | ||||||
Boys 11U North White B | |||||||
Date: | 8/25,8/27,9/10,9/12,9/14,9/17,9/19,9/22,9/24,9/27,9/28,10/1,10/3,10/6,10/8,10/10,10/21,10/22,10/25,10/29 | ||||||
Venue: | Do not use Millcreek Jr High Legacy Events Center Weber County School District Kent Smith Park Ellison Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U North Blue A | |||||||
Date: | 8/26,8/27,9/9,9/10,9/13,9/16,9/17,9/23,9/24,9/30,10/1,10/8,10/11,10/22,10/24,10/28,10/29 | ||||||
Venue: | Ellison Park Legacy Events Center Weber County Fairgrounds McGriff Elk Ridge (N Logan) Mount Ogden Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U North Blue B | |||||||
Date: | 8/26,8/27,9/9,9/10,9/16,9/17,9/23,9/24,10/1,10/8,10/19,10/21,10/22,10/29 | ||||||
Venue: | Angel Street Complex Do not use Pioneer Park Barlow Park Millcreek Jr High |
||||||
Brackets: | All Brackets | ||||||
Boys 11U North Green A | |||||||
Date: | 8/23,8/27,9/6,9/8,9/10,9/13,9/17,9/20,9/21,9/24,9/27,10/1,10/4,10/6,10/7,10/8,10/11,10/18,10/22,10/25 | ||||||
Venue: | Angel Street Complex Legacy Events Center McGriff Mount Lewis Weber County Fairgrounds Ellison Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U North Green B | |||||||
Date: | 8/25,8/27,9/1,9/8,9/10,9/15,9/17,9/22,9/24,9/28,10/1,10/3,10/6,10/8,10/11,10/22,10/29 | ||||||
Venue: | Angel Street Complex Ellison Park McCall Park Pioneer Park River Heights Elementary Mount Logan Middle School Rotary Constitution Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro White A | |||||||
Date: | 8/27,9/6,9/10,9/13,9/17,9/20,9/21,9/24,9/27,10/1,10/4,10/6,10/8,10/13,10/15,10/19,10/20,10/22,10/27,10/29 | ||||||
Venue: | Canyonview Park Truman Elementary Butler M.S. Buttercup Park Highland Park ELEM Bonneville Jr. High Olympus Jr. High Hidden Village Trailside Elementary Willow Creek Park, Sandy Spring Lane Elementary Westpointe Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro White B | |||||||
Date: | 8/24,8/27,8/29,9/6,9/10,9/12,9/17,9/19,9/24,10/1,10/4,10/5,10/6,10/8,10/11,10/22,10/26,10/29 | ||||||
Venue: | RACTBD Hayden Peak E.S. Umbria Estates Bonneville Jr. High High Point Park Canyonview Park Spring Lane Elementary Monarch Meadows Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro Blue A | |||||||
Date: | 8/27,8/31,9/7,9/10,9/14,9/17,9/21,9/24,9/28,10/1,10/8,10/15,10/22,10/29 | ||||||
Venue: | Buttercup Park West Jordan Complex Willow Creek Park, Sandy Deseret Peak Complex Spring Lane Elementary Highland Park ELEM |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro Blue B | |||||||
Date: | 8/23,8/27,8/30,9/6,9/7,9/10,9/17,9/24,10/1,10/8,10/17,10/22,10/24,10/29 | ||||||
Venue: | Trailside Elementary Elk Meadows ES Northlake Elementary Monarch Meadows Park Buttercup Park Canyonview Park Willow Creek Park, Sandy Willow Creek Park, Park City |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro Blue C | |||||||
Date: | 8/27,9/10,9/15,9/17,9/24,9/27,9/28,10/1,10/4,10/8,10/11,10/18,10/29,11/1 | ||||||
Venue: | Butler M.S. Marv Jensen Hayden Peak E.S. Alta Canyon Deseret Peak Complex Spring Lane Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro Green A | |||||||
Date: | 8/26,8/27,8/30,9/1,9/6,9/8,9/10,9/13,9/17,9/24,10/1,10/8,10/15,10/17,10/22,10/29 | ||||||
Venue: | Hidden Village Butler M.S. Francis Park West Jordan Complex Elk Meadows ES L&L Hamilton Park Umbria Estates |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro Green B | |||||||
Date: | 8/27,8/30,9/6,9/10,9/13,9/17,9/24,9/30,10/1,10/8,10/11,10/22,10/25,10/29 | ||||||
Venue: | Olympus Jr. High Jackling E.S. Taylorsville E.S. Valley Jr. High Rowland Hall Steiner Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 11U South White | |||||||
Date: | 8/25,8/27,9/1,9/6,9/10,9/13,9/17,9/20,9/24,9/27,10/1,10/3,10/5,10/8,10/12,10/22 | ||||||
Venue: | Heber Valley Elem Lehi Family Park Spanish Fork Sports Park Lakeside Sports Complex Lehi Jr High School |
||||||
Brackets: | All Brackets | ||||||
Boys 11U South Blue | |||||||
Date: | 8/23,8/27,8/30,9/10,9/17,9/19,9/24,10/1,10/4,10/8,10/22,10/29 | ||||||
Venue: | Heber Valley Elem Mesquite Park Snow College Complex Vernal middle school Brookhaven Elementary School Vista Heights Jr. High |
||||||
Brackets: | All Brackets | ||||||
Boys 11U South Blue B | |||||||
Date: | 8/23,8/24,8/26,8/27,8/31,9/10,9/17,9/20,9/24,9/25,10/1,10/7,10/8,10/19,10/22,10/29 | ||||||
Venue: | Lehi Jr High School IHC Fields Lakeridge Jr High Mesquite Park Mt. Pleasant ES Spanish Fork Sports Park Big Hollow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U South Green | |||||||
Date: | 8/27,9/10,9/17,9/22,9/24,9/27,10/1,10/3,10/4,10/8,10/15,10/18,10/22,10/24,10/29 | ||||||
Venue: | Centennial Park (south) Snow College Complex Vista Heights Jr. High Brookhaven Elementary School Constitution Park Roosevelt Lakeside Sports Complex Salem Soccer Complex Greenwood American Preparatory Academy East Elementary School |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Premier Black | |||||||
Date: | 8/24,8/27,9/6,9/10,9/12,9/14,9/15,9/16,9/20,9/22,9/24,9/26,9/28,9/30,10/1,10/4,10/5,10/7,10/8,10/11,10/12,10/18,10/22,10/24,10/25,10/29 | ||||||
Venue: | RAC Legacy Events Center Lehi Family Park Do not use Mount Lewis Mount Logan Middle School Blackhawk Willow Creek Park, Sandy L&L Hamilton Park |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Premier Silver | |||||||
Date: | 8/27,9/1,9/7,9/8,9/10,9/14,9/15,9/17,9/20,9/22,9/24,9/27,9/28,10/1,10/4,10/8,10/11,10/12,10/22,10/26 | ||||||
Venue: | Alta Canyon Bonneville Jr. High Geneva Elementary IHC Fields Lehi Jr High School Highland Park ELEM Heber Valley Elem Hayden Peak E.S. Majestic Elementary (West Jordan) Spring Lane Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Division 1 | |||||||
Date: | 8/24,8/26,8/27,9/10,9/12,9/13,9/14,9/17,9/19,9/21,9/22,9/23,9/24,9/28,9/30,10/1,10/3,10/6,10/7,10/8,10/10,10/15,10/17,10/22,10/25,10/27,10/28,10/29,11/4,11/5 | ||||||
Venue: | Barlow Park Provo - Sertoma Park Osier Meadow Park Millcreek Jr High Do not use Monarch Meadows Park Ponds Park Ellison Park Highland Park ELEM McCall Park Canyonview Park RAC Angel Street Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Division 2 | |||||||
Date: | 8/22,8/27,8/30,9/7,9/10,9/12,9/13,9/17,9/19,9/24,9/26,9/28,10/1,10/2,10/3,10/4,10/8,10/10,10/12,10/22,10/27,10/29 | ||||||
Venue: | Cedar Ridge ES Lehi Jr High School Umbria Estates Bonneville Jr. High Spanish Fork Sports Park Salem Soccer Complex Big Hollow Park Lakeside Sports Complex Manila Elementary Trailside Elementary Mount Lewis Spring Lane Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 12U North A | |||||||
Date: | 8/22,8/23,8/27,8/29,8/30,9/6,9/8,9/10,9/12,9/13,9/17,9/19,9/20,9/24,9/26,10/1,10/5,10/8,10/12,10/22,10/27,10/29 | ||||||
Venue: | Barlow Park Legacy Events Center Ellison Park Elk Ridge (N Logan) Weber County Fairgrounds Do not use Ponds Park Millcreek Jr High Mount Lewis Angel Street Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 12U North B | |||||||
Date: | 8/23,8/27,8/29,9/10,9/17,9/24,9/26,9/27,9/28,10/1,10/3,10/4,10/8,10/12,10/17,10/22,10/24,10/27,10/29 | ||||||
Venue: | Blackhawk Barlow Park Cedar Ridge ES Clear Creek Park Angel Street Complex Kent Smith Park Brigham City Sports Complex Ellison Park Mount Lewis Hyrum Soccer Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 12U North C | |||||||
Date: | 8/26,8/27,9/9,9/10,9/12,9/16,9/17,9/23,9/24,9/30,10/1,10/7,10/8,10/20,10/21,10/22,10/29,11/3 | ||||||
Venue: | Angel Street Complex Blackhawk Cub River Sports Legacy Events Center Brigham City Sports Complex Meadow Park Mount Logan Middle School Vae View Ellison Park Millcreek Jr High Pioneer Park |
||||||
Brackets: | All Brackets | ||||||
Boys 12U North D | |||||||
Date: | 8/24,8/27,8/31,9/7,9/8,9/10,9/14,9/17,9/20,9/21,9/24,9/28,10/1,10/5,10/8,10/19,10/22,10/26 | ||||||
Venue: | Legacy Events Center Weber County Fairgrounds Brigham City Sports Complex Ponds Park Mount Ogden Park Millcreek Jr High |
||||||
Brackets: | All Brackets | ||||||
Boys 12U North E | |||||||
Date: | 8/24,8/27,8/31,9/7,9/10,9/14,9/19,9/24,9/28,9/29,10/8,10/11,10/22,10/25,10/29 | ||||||
Venue: | Ellison Park Millcreek Jr High Weber County Fairgrounds Cedar Ridge ES Mount Lewis |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Metro A | |||||||
Date: | 8/25,8/27,8/30,9/1,9/8,9/10,9/13,9/24,10/1,10/8,10/18,10/22,10/29 | ||||||
Venue: | West Jordan Complex Buttercup Park Hidden Village Alta Canyon Elk Meadows ES Willow Creek Park, Sandy Butler M.S. |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Metro B | |||||||
Date: | 8/23,8/27,9/9,9/10,9/15,9/17,9/24,9/26,10/1,10/3,10/8,10/11,10/22,10/26,10/29 | ||||||
Venue: | Farnsworth Elementary Alta Canyon Buttercup Park High Point Park Francis Park Deseret Peak Complex Valley Jr. High Bonneville Jr. High Willow Creek Park, Sandy Spring Lane Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Metro C | |||||||
Date: | 8/23,8/26,8/27,9/6,9/10,9/12,9/16,9/17,9/19,9/20,9/24,9/30,10/1,10/6,10/8,10/10,10/13,10/22,10/26,10/29 | ||||||
Venue: | Bonneville Jr. High Marv Jensen Rowland Hall Steiner Complex L&L Hamilton Park Buttercup Park Westpointe Park Galena Hills Park Willow Creek Park, Sandy Spring Lane Elementary Alta Canyon |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Metro D | |||||||
Date: | 8/24,8/27,9/6,9/7,9/10,9/17,9/24,9/28,9/29,10/1,10/5,10/8,10/11,10/12,10/18,10/22,10/29 | ||||||
Venue: | Willow Creek Park, Sandy Elk Meadows ES Trailside Elementary Umbria Estates Buttercup Park Monarch Meadows Park Alta Canyon Westpointe Park |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Metro E | |||||||
Date: | 8/22,8/23,8/27,9/10,9/15,9/17,9/24,9/30,10/1,10/8,10/11,10/15,10/22,10/29 | ||||||
